JavaScript error: Failed to execute 'drawImage' on 'CanvasRenderingContext2D': The HTMLImageElement provided is in the 'broken' state. (https://forgejo.neshweb.net/assets/js/index.js?v=10.0.1~gitea-1.22.0 @ 19:16870). Open browser console to see more details.

2024-04-28 - 2025-04-28

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 40 commits to main and 41 commits to all branches. On main, 41 files have changed and there have been 1609 additions and 724 deletions.

16 releases published by 1 user

Release 1.0.0-c.5 1.0.0-c.5 2025-04-05 18:31:22 +00:00

Release 1.0.0-c.4 1.0.0-c.4 2025-03-29 12:33:14 +00:00

Release 1.0.0-c.3 1.0.0-c.3 2024-10-18 14:00:21 +00:00

Release 1.0.0-c.2 1.0.0-c.2 2024-10-17 21:33:07 +00:00

Release 1.0.0-c.1 1.0.0-c.1 2024-10-16 20:29:37 +00:00

Release 0.1.0-c.5 0.1.0-c.5 2024-10-14 20:44:43 +00:00

Release 0.1.0-c.4 0.1.0-c.4 2024-10-14 18:28:24 +00:00

Release 0.1.0-c.3 0.1.0-c.3 2024-10-12 23:32:35 +00:00

Release 0.1.0-c.2 0.1.0-c.2 2024-10-10 23:07:04 +00:00

Release 0.1.0-c.1 0.1.0-c.1 2024-10-05 12:09:21 +00:00

Release 0.1.0-a.6 0.1.0-a.6 2024-10-04 18:35:51 +00:00

Release 0.1.0-a.5 0.1.0-a.5 2024-10-04 18:25:55 +00:00

Tag 0.1.0-a.4 2024-10-04 17:31:32 +00:00

Release 0.1.0-a.3 0.1.0-a.3 2024-08-09 17:15:27 +00:00

Release 0.1.0-a.2 0.1.0-a.2 2024-08-09 17:10:35 +00:00

Release 0.1.0-a.1 0.1.0-a.1 2024-08-09 17:06:27 +00:00

1 pull request merged by 1 user