2024-05-18 - 2025-05-18

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 19 commits to main and 20 commits to all branches. On main, 47 files have changed and there have been 1681 additions and 2060 deletions.

8 releases published by 1 user

Release 1.0.9 1.0.9 2025-04-05 00:15:39 +00:00

Tag 1.0.8 2025-04-04 23:46:10 +00:00

Tag 1.0.7 2025-04-04 23:35:51 +00:00

Release 1.0.6 1.0.6 2025-04-04 23:34:46 +00:00

Tag 1.0.5 2025-04-04 22:17:00 +00:00

Tag 1.0.4 2025-04-04 21:58:11 +00:00

Tag 1.0.3 2025-04-04 20:50:39 +00:00

Tag 1.0.2 2025-04-04 20:12:49 +00:00

1 pull request merged by 1 user

Merged #50 Bump forgejo-release to v2 2024-08-06 17:31:42 +00:00